Features | OPTION 1 Let Only | OPTION 2 Fully Managed | OPTION 3 Rent Collection | OPTION 4 Intro Only |
---|---|---|---|---|
Extensive Marketing Online | ||||
Accompanied Viewing Service | ||||
Key Holder Service | ||||
Multi Office Marketing | ||||
Introduce Tenant and Credit Check | ||||
Negotiating Heads of Terms | ||||
Preparation of Tenancy Agreement | ||||
Setting up Standing Orders | ||||
Deposit Collection & Protection | £25 | |||
Check Tenants In | ||||
Out of Hours Emergency Contact | ||||
Transfers of Utilities & Council Tax | ||||
Advice on Deposit Retention or Return | £75 | |||
ARRANGE the relevant Safety Inspections | £25 | £25 | ||
Legionella Risk Assessment | £50 | £50 | ||
Photographic Inventory & Schedule of Condition | £70 | £70 | ||
Regular Property Inspections (Cost PER VISIT) | £45 | |||
ARRANGE Maintenance & Repairs (Cost PER ISSUE) | £25 | |||
Check Tenants Out | £75 | £75 | ||
Full 6 Month Rent Guarantee (Please ask for info) | Get a quote | Get a quote | Get a quote | Get a quote |
COST OF PACKAGE | £660 Inc VAT (£550 + VAT) |
£480 Inc VAT (£400 + VAT) +9.6% Inc VAT (8%+VAT) of Rent per Month |
£648 Inc VAT (£540 + VAT) +6% Inc VAT (5%+VAT) of Rent per Month |
£420 Inc VAT (£350 + VAT) |